Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2015-10-04    MAGNY-COURS  APRILIA  RACE 1  8
 2015-09-20    JEREZ  APRILIA  RACE 1  3
 2015-06-21    MISANO  APRILIA  RACE 1  1
 2015-06-07    ALGARVE  APRILIA  RACE 1  2
 2015-05-24    DONINGTON  APRILIA  RACE 1  1
 2015-05-10    IMOLA  APRILIA  RACE 1  1
 2015-04-19    ASSEN  APRILIA  RACE 1  1
 2015-04-12    MOTORLAND ARAGON  APRILIA  RACE 1  2
 2014-10-05    MAGNY-COURS  KAWASAKI  RACE 1  6
 2014-09-07    JEREZ  KAWASAKI  RACE 1  3
 2014-07-06    PORTIMÃO  KAWASAKI  RACE 1  1
 2014-06-22    MISANO  KAWASAKI  RACE 1  1
 2014-05-11    IMOLA  KAWASAKI  RACE 1  RT
 2014-04-27    ASSEN  KAWASAKI  RACE 1  4
 2014-04-13    ARAGON  KAWASAKI  RACE 1  2
 2013-10-20    JEREZ  KAWASAKI  RACE 1  24
 2013-10-06    MAGNY-COURS  KAWASAKI  RACE 1  3
 2013-09-01    NÜRBURGRING  KAWASAKI  RACE 1  7
 2013-08-04    SILVERSTONE  KAWASAKI  RACE 1  5
 2013-08-04    SILVERSTONE 2  KAWASAKI  RACE 2  3
 2013-06-30    IMOLA  KAWASAKI  RACE 1  4
 2013-06-09    PORTIMÃO  KAWASAKI  RACE 1  RT
 2013-05-12    MONZA  KAWASAKI  RACE 1  1
 2013-04-28    ASSEN  KAWASAKI  RACE 1  8
 2013-04-14    ARAGON  KAWASAKI  RACE 1  RT
 2012-10-07    MAGNY-COURS  DUCATI  RACE 1  3
 2012-09-23    PORTIMAO  DUCATI  RACE 1  4
 2012-09-09    NURBURGRING  DUCATI  RACE 1  5
 2012-08-05    SILVERSTONE  DUCATI  RACE 1  RT
 2012-07-22    BRNO  DUCATI  RACE 1  17
 2012-07-01    ARAGON  DUCATI  RACE 1  13
 2012-06-10    MISANO ADRIATICO  DUCATI  RACE 1  5
 2012-05-06    MONZA  DUCATI  RACE 1  1
 2012-04-22    ASSEN  DUCATI  RACE 1  2
 2012-04-01    IMOLA  DUCATI  RACE 1  8
 2011-10-16    PORTIMAO  KAWASAKI  RACE 1  RT
 2011-10-02    MAGNY-COURS  KAWASAKI  RACE 1  10
 2011-09-25    IMOLA  KAWASAKI  RACE 1  10
 2011-09-04    NURBURGRING  KAWASAKI  RACE 1  13
 2011-07-31    SILVERSTONE  KAWASAKI  RACE 1  26
 2011-07-10    BRNO  KAWASAKI  RACE 1  10
 2011-06-19    ARAGON  KAWASAKI  RACE 1  RT
 2011-06-12    MISANO ADRIATICO  KAWASAKI  RACE 1  10
 2011-04-17    ASSEN  KAWASAKI  RACE 1  15